Men Brief Soft Sole Lightweight Outdoor Flip Flops Casual Platform Slippers
Size Chart
Product Code: D95146
Availability: In Stock
Availability: In Stock
$50.64
Ex Tax: $50.64
Ex Tax: $50.64
Size Chart
Brand Size | EU Size | UK Size | Heel to toe (in) | Shoe Width (in) |
---|---|---|---|---|
6 | 38 | 5 | 9.4 | 9 |
6.5 | 39 | 5.5 | 9.6 | 9.1 |
7 | 39.5 | 6 | 9.7 | 9.2 |
7.5 | 40 | 6.5 | 9.9 | 9.4 |
8 | 41 | 7 | 10 | 9.5 |
8.5 | 41.5 | 7.5 | 10.2 | 9.6 |
9 | 42 | 8 | 10.3 | 9.8 |
9.5 | 43 | 8.5 | 10.5 | 9.9 |
10 | 43.5 | 9 | 10.7 | 10 |
10.5 | 44 | 9.5 | 10.9 | 10.1 |
11 | 44.5 | 10 | 11 | 10.2 |
11.5 | 45 | 10.5 | 11.2 | 10.3 |
12 | 46 | 11 | 11.3 | 10.5 |
13 | 47 | 12 | 11.7 | 10.7 |
14 | 48 | 13 | 12 | 11 |
15 | 49.5 | 14 | 12.3 | 11.2 |
Our Size | US Size | Feet Length | Width |
39 | 6.5 | 9.57 | 3.59 |
40 | 7.5 | 9.76 | 3.66 |
41 | 8 | 9.96 | 3.74 |
42 | 8.5 | 10.16 | 3.81 |
43 | 9 | 10.35 | 3.88 |
44 | 10 | 10.55 | 3.96 |
45 | 10.5 | 10.75 | 4.03 |
46 | 11 | 10.94 | 4.11 |
47 | 11.5 | 11.14 | 4.18 |
48 | 12 | 11.34 | 4.25 |
Specifications:
Occasion: Casual, Beach
Outsole Material: Rubber
Upper Material: EVA
Closure Type: Slip-on
Size(US): 7.5, 8, 8.5, 9, 10, 10.5
Color: Black, Blue, Red
Package Includes:
1 x Pair of Shoes
Disclaimer:
1. About Size:Size may be 2cm/1 inch inaccuracy due to hand measure. These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
2. About Color:The precise color of the items may vary depending on the specific monitor, the settings and the lighting conditions. The items colors depicted should only be used as an approximate guide.